NA ROBOTS JACKING – Laser SLAM Lifting Robot SJV-SW1500
Māhele Nui
AGV AMR / hoʻokiʻekiʻe i ka AGV AMR / AGV kaʻa alakaʻi ʻokiʻoki / AMR autonomous mobile robot / AGV AMR kaʻa no ka lawelawe ʻana i nā mea ʻenehana / mea hana Kina AGV robot / warehouse AMR / AMR jack up lifting laser SLAM navigation / AGV AMR mobile robot / AGV AMR chassis laser SLAM hoʻokele / lopako logistic akamai
Palapala noi
AMB Series Unmanned Chassis AMB (Auto Mobile Base) no ka agv autonomous kaʻa, he chassis universal i hoʻolālā ʻia no nā kaʻa alakaʻi ʻokoʻa agv, hāʻawi i kekahi mau hiʻohiʻona e like me ka hoʻoponopono palapala ʻāina a me ka hoʻokele kūloko. Hāʻawi kēia chassis unmanned no ka agv cart i nā kikowaena ākea e like me I/O a me CAN e kau ai i nā modula kiʻekiʻe like ʻole me nā polokalamu mea kūʻai aku ikaika a me nā ʻōnaehana hoʻouna e kōkua i nā mea hoʻohana e hoʻopau wikiwiki i ka hana ʻana a me ka hoʻohana ʻana i nā kaʻa autonomous agv. ʻEhā mau puka e kau ana ma ka piko o ka moʻo AMB unmanned chassis no nā kaʻa alakaʻi autonomous agv, e kākoʻo ana i ka hoʻonui ʻana me ka jacking, rollers, manipulators, latent traction, display, etc. Hiki iā AMB me SEER Enterprise Enhanced Digitalization ke hoʻomaopopo i ka hoʻouna ʻana a me ka lawe ʻana i nā haneli o nā huahana AMB i ka manawa like, e hoʻomaikaʻi nui ana i ka pae naʻauao o ka logistic kūloko a me ka lawe ʻana i ka hale hana.
Hiʻona
· Ka nui o ka hoʻouka ʻana: 1500kg
· Ke ola pākaukau piha: 6h
· Helu Lidar: 2
· Ka Anawaena Rotation: 1412mm
· Ka māmā holo: ≤1.67m/s
· Pono ka hoʻonohonoho ʻana: ±5,±1mm
● Loaʻa nā koho hoʻokele lehulehu
ʻO Laser SLAM, QR code a me ka laser reflector positioning a me ka hoʻokele hiki ke koho e hoʻokō i nā koi no nā kūlana like ʻole i nā hiʻohiʻona he nui.
● 1.5 T ka hoʻouka ʻana
Hiki ke hoʻokō i nā koi no ka lawe ʻana i nā huahana kaumaha nui.
● ʻIke Paʻa Mea Mana Mana
Kākoʻo ʻia nā ʻike kikoʻī o nā waiwai like ʻole e hoʻokō i nā koi lawe i nā hiʻohiʻona he nui.
● ʻOi aku ka pololei o ke kūlana
ʻO ka pololei o ka hoʻonohonoho ʻana o ± 5 mm no ka pololei a me ka pono.
● Hiki ke neʻe
Nui liʻiliʻi no nā ala haiki. ʻOi aku ka maikaʻi o ka hoʻokele trackless, haʻahaʻa nā kumukūʻai hoʻolaha a ʻoi aku ka maʻalahi o ka neʻe ʻana.
● 6 h Ke ola ʻana o ka pākaukau
Hoʻohana ʻia ka pākaukau nui no 6 mau hola no ka lawe lōʻihi ʻana.
Kūlana Kūlana
inoa huahana | SJV-SW500 | SJV-W600DS-DL | SJV-W1000 | SJV-W1500 | |
Kumunā palena | ʻano hoʻokele | Laser SLAM | Laser SLAM | Laser SLAM | Laser SLAM |
Ke ano kalaiwa | ʻokoʻa huila ʻelua | ʻElua huila hoʻokele omnidirectional | ʻokoʻa huila ʻelua | ʻokoʻa huila ʻelua | |
Kalai pūpū | Polū/ waihoʻoluʻu maʻamau | RAL9003 / waihoʻoluʻu maʻamau | Polū / kala hoʻopilikino | Polū / kala hoʻopilikino | |
L*W*H(mm) | 924*758*300 | 1276*546*365 | 1224*730*420 | 1210*892*280 | |
ʻO ke anawaena hoʻololi (mm) | 1035 | 1330 | 1350 | 1415 | |
Kaumaha (me ka pākaukau) (kg) | 200 | 320 | 250 | 250 | |
Hiki ke hoʻouka (kg) | 500 | 600 | 1000 | 1500 | |
ʻO nā ana o ka paepae hoʻolele (mm) | Ø600 | 1250*510 | 1200*700 | 1180*860 | |
kiʻekiʻe jacking kiʻekiʻe (mm) | 60±1 | 60±1 | 60±1 | 60±1 | |
hana nā palena | ka laulā hiki ke hiki ke liʻiliʻi (mm) | 898 | 660 | 870 | 1000 |
Ka pololei o ke kūlana hoʻokele(mm)* | ±5 | ±5 | ±5 | ±5 | |
Ka pololei o ka huina hoʻokele(°)* | ±0.5 | ±0.5 | ±0.5 | ±1 | |
Ka māmā holo holo(m/s) | ≤1.67 | ≤1.2 | ≤1.67 | ≤1.67 | |
Batrinā palena | Nā ʻōlelo kikoʻī o ka pākaukau(V/Ah) | 48/40 (Lithium Iron Phosphate) | 48/40 (Lithium Iron Phosphate) | 48/40 (Lithium Iron Phosphate) | 48/40 (Lithium Iron Phosphate) |
Ke ola pākaukau piha (h)) | 10 | 8 | 6 | 6 | |
Nā ʻāpana hoʻouka ʻakomi(V/A) | 54.6/25 | 54.6/25 | 54.6/25 | 54.6/25 | |
Ka manawa hoʻouka (10-80%)(h) | ≤1.5 | ≤1.5 | ≤1.5 | ≤2 | |
ʻO ke ʻano o ka hoʻouka ʻana | Manuahi/Aunoa | Manuahi/Aunoa/Kuhi | Manuahi/Aunoa | Manuahi/Aunoa | |
Nā hoʻonohonoho | Helu Lidar | 1 (SICK nanoScan3/P+F R2000-HD) | 2 (SICK nanoScan3) | 2(SICK nanoScan3 / P+FR2000-HD + OLEILR-1BS2) | 1(SICK nanoScan3 / P+F R2000-HD) |
Ka helu haʻahaʻa obstacleavoidance photoelectric | - | - | - | - | |
ʻIke ukana | - | - | - | - | |
Pākuʻi E-ho | ● | ● | ● | ● | |
Luna haʻiʻōlelo | ● | ● | ● | ● | |
Mālamalama lewa | ● | ● | ● | ● | |
Paʻa pale | ● | ● | ● | ● | |
Nā hana | Wi-Fi kaʻahele | ● | ● | ● | ● |
Hoʻouka ʻakomi | ● | ● | ● | ● | |
ʻIke papa | ● | ● | ● | ● | |
Milo | ● | - | - | ● | |
Kahi pololei me ka QR code | 〇 | 〇 | 〇 | 〇 | |
QR code hoʻokele | 〇 | 〇 | 〇 | 〇 | |
Hoʻokele hoʻokele laser | 〇 | 〇 | 〇 | 〇 | |
Palapala hōʻoia | EMC/ESD | ● | ● | ● | - |
UN38.3 | ● | ● | ● | 〇 |
* ʻO ka pololei o ka hoʻokele ʻana e pili ana i ka pololei o ka hoʻihoʻi hou ʻana a kahi robot e hoʻokele ai i ke kahua.
● Kūlana 〇 Koho ʻAʻohe