AMRS MAU - Nā Base Mobile Auto AMB-150/AMB-150-D
Māhele Nui
AGV AMR / hoʻokiʻekiʻe i ka AGV AMR / AGV kaʻa alakaʻi ʻokiʻoki / AMR autonomous mobile robot / AGV AMR kaʻa no ka lawelawe ʻana i nā mea ʻenehana / mea hana Kina AGV robot / warehouse AMR / AMR jack up lifting laser SLAM navigation / AGV AMR mobile robot / AGV AMR chassis laser SLAM hoʻokele / lopako logistic akamai
Palapala noi
AMB Series Unmanned Chassis AMB (Auto Mobile Base) no ka agv autonomous kaʻa, he chassis universal i hoʻolālā ʻia no nā kaʻa alakaʻi ʻokoʻa agv, hāʻawi i kekahi mau hiʻohiʻona e like me ka hoʻoponopono palapala ʻāina a me ka hoʻokele kūloko. Hāʻawi kēia chassis unmanned no ka agv cart i nā kikowaena ākea e like me I/O a me CAN e kau ai i nā modula kiʻekiʻe like ʻole me nā polokalamu mea kūʻai aku ikaika a me nā ʻōnaehana hoʻouna e kōkua i nā mea hoʻohana e hoʻopau wikiwiki i ka hana ʻana a me ka hoʻohana ʻana i nā kaʻa autonomous agv. ʻEhā mau puka e kau ana ma ka piko o ka moʻo AMB unmanned chassis no nā kaʻa alakaʻi autonomous agv, e kākoʻo ana i ka hoʻonui ʻana me ka jacking, rollers, manipulators, latent traction, display, etc. Hiki iā AMB me SEER Enterprise Enhanced Digitalization ke hoʻomaopopo i ka hoʻouna ʻana a me ka lawe ʻana i nā haneli o nā huahana AMB i ka manawa like, e hoʻomaikaʻi nui ana i ka pae naʻauao o ka logistic kūloko a me ka lawe ʻana i ka hale hana.
Hiʻona
· Haawe helu: 150kg
· Manawa holo: 12h
· Helu Lidar: 1 a i ʻole 2
· Ka Anawaena Rotation: 840mm
· Ka māmā holo hoʻokele: ≤1.4m/s
· Pono ka hoʻonohonoho ʻana: ±5,0.5mm
● Chassis Universal, Hoʻonui Hiki
Hoʻonoho ʻia nā lua kau ʻehā ma luna o ka chassis, e hāʻawi ana i nā pilina waiwai e kau ai i nā hale kiʻekiʻe like ʻole e like me nā mīkini hāpai, rollers, robotic arms, latent traction, a me nā ʻōnaehana pan-tilt.
● Nā ʻano hoʻokele lehulehu, pololei ke kau ʻana a hiki i ±2 mm
Hoʻohui maikaʻi ʻia ʻo Laser SLAM, laser reflector, QR code, a me nā ʻano hoʻokele ʻē aʻe, e loaʻa ana ka pololei o ka hoʻonohonoho ʻana a hiki i ±2 mm. Hāʻawi kēia i ka hoʻopaʻa pololei ʻana ma waena o AMR a me nā mea hana, e hiki ai i ka hoʻokele waiwai pono.
● Kūʻai nui, ho'ēmi i nā kumukūʻai a hoʻonui i ka pono
ʻO ke kumu kūʻai nui o ka honua AMR platform, me ka hōʻemi kūpono a me ka hoʻomaikaʻi maikaʻi ʻana, he koho maikaʻi loa ia no nā mea kūʻai aku e hana i nā ʻano robots mobile.
● Pūnaehana Hoʻoikaika ʻia ikaika, ʻoi aku nā hana i hoʻolako ʻia
Ma muli o ka polokalamu ʻōnaehana holoʻokoʻa SEER Robotics, ua maʻalahi ka hoʻokō piha ʻana o ka hale hana AMR, ka hoʻouna ʻana, ka hana, ka hoʻokele ʻike, a me nā mea ʻē aʻe, a hiki ke hoʻopili pono me ka ʻōnaehana MES hale hana, e hoʻomaʻamaʻa i ke kaʻina holoʻokoʻa.
Kūlana Kūlana
kŘkohu huahana | AMB-150 / AMB-150-D | AMB-300 / AMB-300-D | AMB-300XS | |
Nā palena kumu | ʻano hoʻokele | Laser SLAM | Laser SLAM | Laser SLAM |
Ke ano kalaiwa | ʻokoʻa huila ʻelua | ʻokoʻa huila ʻelua | ʻokoʻa huila ʻelua | |
Kalai pūpū | Momi keʻokeʻo / Momi ʻeleʻele | Momi keʻokeʻo / Momi ʻeleʻele | RAL9003 | |
L*W*H(mm) | 800*560*200 | 1000*700*200 | 842*582*300 | |
ʻO ke anawaena hoʻololi (mm) | 840 | 1040 | 972.6 | |
Kaumaha (me ka pākaukau) (kg) | 66 | 144 | 120 | |
Hiki ke hoʻouka (kg) | 150 | 300 | 300 | |
ka laulā hiki ke hiki ke liʻiliʻi (mm) | 700 | 840 | 722 | |
Nā palena hana | ||||
Ka pololei kūlana hoʻokele(mm*) | ±5 | ±5 | ±5 | |
Ka pololei o ka huina hoʻokele(°) | ±0.5 | ±0.5 | ±0.5 | |
Ka māmā holo holo(m/s) | ≤1.4 | ≤1.4 | ≤1.5 | |
Nā palena pākaukau | Nā ʻōlelo kikoʻī o ka pākaukau(V/Ah) | 48/35 (Ternary lithium) | 48/52 (Ternary lithium) | 48/40 (Ternary lithium) |
Ke ola pākaukau piha (h)) | 12 | 12 | 12 | |
Ka manawa hoʻouka (10-80%)(10-80%)(h) | ≤2 | ≤ 2.5 | ≤ 2.5 | |
ʻO ke ʻano o ka hoʻouka ʻana | Manuahi/Aunoa/Kuhi | Manuahi/Aunoa/Kuhi | Manuahi/Aunoa/Kuhi | |
Nā pānaʻi hoʻonui | Mana DO | ʻEhiku-Ala (ka piha hoʻouka 24V/2A) | ʻEhiku-Ala (ka piha hoʻouka 24V/2A) | ʻEkolu-Ala (ka piha hoʻouka 24V/2A) |
DI | He ʻumi ala (NPN) | He ʻumi ala (NPN) | He ʻumikūmākahi ala (PNP/NPN) | |
Pākuʻi E-kū | ʻElua ala puka | ʻElua ala puka | ʻElua ala puka | |
Uea uwea | ʻEkolu ala RJ45 gigabit Ethernet | ʻEkolu ala RJ45 gigabit Ethernet | ʻElua ala M12 X-Code gigabit ethernet | |
Nā hoʻonohonoho | Helu Lidar | 1 a i ʻole 2 | 1 a i ʻole 2 | 2 (SICK nanoScan3) |
Hōʻike HMI | ● | ● | - | |
Pākuʻi E-ho | ● | ● | ● | |
Buzzer | ● | ● | - | |
Luna haʻiʻōlelo | ● | ● | ● | |
ʻO ke kukui ambient | ● | ● | ● | |
Paʻa pale | - | - | ● | |
Nā hana | Wi-Fi kaʻahele | ● | ● | ● |
Hoʻouka ʻakomi | ● | ● | ● | |
ʻIke papa | ● | ● | ● | |
Hoʻokele hoʻokele laser | 〇 | 〇 | 〇 | |
3D pale pale | 〇 | 〇 | 〇 | |
Palapala hōʻoia | ISO 3691-4 | - | - | ● |
EMC/ESD | ● | ● | ● | |
UN38.3 | ● | ● | ● | |
Maemae | - | Papa ISO 4 | Papa ISO 4 |
* ʻO ka pololei o ka hoʻokele ʻana e pili ana i ka pololei o ka hoʻihoʻi hou ʻana a kahi robot e hoʻokele ai i ke kahua.
● Kūlana 〇 Koho ʻAʻohe